Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 911347 | ||
| Hodges: | 6907 | ||
| Size: | WS: ~33 mm | ||
| Range: (Can): | BC | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Nearctic | ||
| Season: (BC): | Aug - Oct | ||
| Larval Hosts: | Fir, Spruce, Pine, Douglas Fir, Western Red Cedar, Hemlock. | ||
| Comments: | A local outbreak in 2020 at this location began with the first sighting Aug 30, building suddenly to at least 50+ (possibly 70+) Sep 7, 70+ Sep 9 with these numbers sustained until 30+ on Sep 12 tapering off to the last sighting Sep 28. |
2018-08-22 |
2019-09-04 |
2019-09-06 |
2020-09-05 |
2021-09-03 |
2022-08-31 |
| Observations: | 79 record(s) | |
| Year(s) recorded: | 2018, 19, 20, 21, 2022. | |
| First flight: | Aug 14 | |
| Last flight: | Oct 02 |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| BAMONA | Butterflies and Moths of North America | |
| EF | EFauna BC — University of British Columbia | |
| GBIF | Global Biodiversity Information Facility | |
| Hosts | Hosts Database — Natural History Museum (London) | |
| MPG | Moth Photographers Group — University of Mississippi | |
| Wikipedia | Wikipedia |