Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 911226 | ||
| Hodges: | 6796 | ||
| Size: | WS: 28 - 51 mm | ||
| Range: (Can): | Alaska and all provinces and territories except Nunavut. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Nearctic | ||
| Season: (BC): | Jun - Aug | ||
| Larval Hosts: | Fir, Maple, Alder, Saskatoon Berry, Birch, Hazel, Larch, Spruce, Pine, Poplar, Douglas Fir, Oak, Rose, Willow, Soapberry, Western Red Cedar, Basswood, Hemlock, Elm, Photinia, Stonefruits, Vaccinium spp, Beech, Ash. | ||
| Comments: |
2014-08-12 |
2015-06-06 |
2016-07-18 |
2016-09-01 |
2018-07-13 |
2019-08-05 |
| Observations: | 80 record(s) | |
| Year(s) recorded: | 2013, 14, 15, 16, 17, 18, 19, 20, 21, 2022. | |
| First flight: | Jun 05 | |
| Last flight: | Sep 17 | |
| FWL: | 21 - 25 mm |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| BAMONA | Butterflies and Moths of North America | |
| EF | EFauna BC — University of British Columbia | |
| EHS | E.H.Strickland Museum — University of Alberta | |
| GBIF | Global Biodiversity Information Facility | |
| Hosts | Hosts Database — Natural History Museum (London) | |
| MPG | Moth Photographers Group — University of Mississippi | |
| Wikipedia | Wikipedia |