Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
Phylo: | 911114 | ||
Hodges: | 6692 | ||
Size: | WS: 17 - 28 mm | ||
Range: (Can): | BC | ||
Range: (NA): | MPG range and flight data | ||
Range: (World): | Nearctic | ||
Season: (BC): | (Wash: no records for Jan, Mar, Jul, otherwise all year.) | ||
Larval Hosts: | Ceanothus | ||
Comments: | Unconfirmed ID. |
![]() 2013-08-01 |
![]() 2016-06-06 |
![]() 2020-09-12 |
Observations: | 18 record(s) | |
Year(s) recorded: | 2013, 14, 15, 16, 20, 21, 2022. | |
First flight: | May 14 | |
Last flight: | Sep 16 | |
FWL: | 14 - 16 mm |
Top |
BOLD | Barcode of Life Data Systems — University of Guelph | |
BG | Bug Guide — Iowa State University | |
BAMONA | Butterflies and Moths of North America | |
GBIF | Global Biodiversity Information Facility | |
Hosts | Hosts Database — Natural History Museum (London) | |
MPG | Moth Photographers Group — University of Mississippi | |
Wikipedia | Wikipedia |