Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
Phylo: | 910439 | ||
Hodges: | 7600 | ||
Size: | WS: 25 - 28 mm | ||
Range: (Can): | Alaska, BC, Alta | ||
Range: (NA): | MPG range and flight data | ||
Range: (World): | Nearctic | ||
Season: (BC): | Apr - Sep | ||
Larval Hosts: | Fir, Arbutus, Manzanita, Huckleberry, Spruce, Douglas Fir, Western Red Cedar, Hemlock. | ||
Comments: | Diagnostic for this species is the distinctive rust-red colour of the orbital streak. Some individuals may require closer inspection if the orbital appears particularly black. Such inspection may reveal a fine rusty fringe around the otherwise black orbital. |
![]() 2014-04-28 |
![]() 2016-03-29 |
![]() 2016-04-03 |
![]() 2017-08-10 |
![]() 2019-05-06 |
![]() 2019-08-17 |
Observations: | 45 record(s) | |
Year(s) recorded: | 2014, 15, 16, 17, 18, 19, 20, 21, 2022. | |
First flight: | Mar 29 | |
Last flight: | Oct 12 | |
FWL: | 13 mm |
Top |
BOLD | Barcode of Life Data Systems — University of Guelph | |
BG | Bug Guide — Iowa State University | |
BAMONA | Butterflies and Moths of North America | |
EF | EFauna BC — University of British Columbia | |
EHS | E.H.Strickland Museum — University of Alberta | |
GBIF | Global Biodiversity Information Facility | |
Hosts | Hosts Database — Natural History Museum (London) | |
MPG | Moth Photographers Group — University of Mississippi | |
Wikipedia | Wikipedia |