Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
Phylo: | 910273 | ||
Hodges: | 7429 | ||
Size: | WS: 21 mm | ||
Range: (Can): | Aaska, BC, Alta, Sask, Man. | ||
Range: (NA): | MPG range and flight data | ||
Range: (World): | Nearctic | ||
Season: (BC): | Apr - Aug. | ||
Larval Hosts: | Maple, Alder, Birch, Dogwood, Hawthorn, Apple. Poplar, Garry Oak, Willow. | ||
Comments: | Venusia obsoleta cannot be reliably distinguished by eye from V. pearsalli. As the name is currently applied V. obsoleta does not conform to the original description and the two may be conspecific. Until this is clarified these images may be either or both. |
![]() 2014-04-08 |
![]() 2016-03-27 |
![]() 2016-04-03 |
![]() 2016-04-17 |
![]() 2017-04-02 |
![]() 2018-04-24 |
Observations: | 98 record(s) | |
Year(s) recorded: | 2014, 15, 16, 17, 18, 20, 2021. | |
First flight: | Mar 19 | |
Last flight: | May 31 | |
FWL: | 11 - 13 mm |
Top |
BOLD | Barcode of Life Data Systems — University of Guelph | |
BG | Bug Guide — Iowa State University | |
BAMONA | Butterflies and Moths of North America | |
EF | EFauna BC — University of British Columbia | |
EHS | E.H.Strickland Museum — University of Alberta | |
GBIF | Global Biodiversity Information Facility | |
Hosts | Hosts Database — Natural History Museum (London) | |
MPG | Moth Photographers Group — University of Mississippi | |
Wikipedia | Wikipedia |