Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 910128 | ||
| Hodges: | 7290 | ||
| Size: | WS: 30 - 36 mm | ||
| Range: (Can): | BC, Alta, Sask, Ont, PQ, NB, NS, PEI. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Nearctic | ||
| Season: (BC): | May - Oct | ||
| Larval Hosts: | Barberry, Oregon Grape. | ||
| Comments: | Two distinct morphs, one closely resembles Triphosa haesitata, the other is known as the 'badaria' form (first image in each row below). |
2013-07-29 |
2013-08-04 |
2013-08-26 |
2015-07-10 |
2017-05-18 |
2020-07-20 |
| Observations: | 33 record(s) | |
| Year(s) recorded: | 2013, 14, 15, 16, 17, 18, 19, 20, 21, 2022. | |
| First flight: | Mar 29 | |
| Last flight: | Sep 26 | |
| FWL: | 19 - 20 mm |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| BAMONA | Butterflies and Moths of North America | |
| EF | EFauna BC — University of British Columbia | |
| EHS | E.H.Strickland Museum — University of Alberta | |
| GBIF | Global Biodiversity Information Facility | |
| Hosts | Hosts Database — Natural History Museum (London) | |
| MPG | Moth Photographers Group — University of Mississippi | |
| Wikipedia | Wikipedia |