Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 801000 | ||
| Hodges: | 4734 | ||
| Size: | WS: ~14 mm | ||
| Range: (Can): | BC | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Nearctic | ||
| Season: (BC): | Jul - Aug | ||
| Larval Hosts: | ? unknown | ||
| Comments: |
2015-06-23 |
||
| Observations: | 7 record(s) | |
| Year(s) recorded: | 2014, 15, 2020. | |
| First flight: | Jun 23 | |
| Last flight: | Aug 28 |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| EF | EFauna BC — University of British Columbia | |
| GBIF | Global Biodiversity Information Facility | |
| MPG | Moth Photographers Group — University of Mississippi | |
| Wikipedia | Wikipedia |