Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 800650 | ||
| Hodges: | 5946.1 | ||
| Size: | FWL: 6.5 - 10 mm | ||
| Range: (Can): | Alaska, Yukon, NWT, BC, Alta, Sask, Man. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Nearctic | ||
| Season: (BC): | Alta: Jun, Oct. | Wash: Jul - Oct. | ||
| Larval Hosts: | Aster, Bull Thistle, Lettuce, Carolina Desert-Chicory, Sow-Thistle. | ||
| Comments: | May be conspecific with the eastern species Phycitodes reliquellum, there seem to be no significant differences in the DNA barcode or anatomy. |
2020-07-18 |
2020-09-22 |
|
| Observations: | 7 record(s) | |
| Year(s) recorded: | 2020, 2021. | |
| First flight: | Jun 04 | |
| Last flight: | Sep 22 |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| BAMONA | Butterflies and Moths of North America | |
| EF | EFauna BC — University of British Columbia | |
| EHS | E.H.Strickland Museum — University of Alberta | |
| GBIF | Global Biodiversity Information Facility | |
| Hosts | Hosts Database — Natural History Museum (London) | |
| LM ( | Lepidoptera Mundi ( | |
| MPG | Moth Photographers Group — University of Mississippi | |
| SME | Spencer Museum of Entomology — University of British Columbia | |
| Wikipedia | Wikipedia |