Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
Phylo: | 621209 | ||
Hodges: | 3297 | ||
Size: | FWL: 7 - 9 mm | WS: 14.5 - 17 mm | ||
Range: (Can): | BC | ||
Range: (NA): | MPG range and flight data | ||
Range: (World): | Nearctic | ||
Season: (BC): | Apr - May & Jul - Aug | ||
Larval Hosts: | Monterey Cypress, Sitka spruce, Pines, Douglas Fir, Western Red Cedar. | ||
Comments: | Unconfirmed ID. |
![]() 2014-08-16 |
![]() 2014-08-16 |
![]() 2022-08-13 |
Observations: | 2 record(s) | |
Year(s) recorded: | 2014, 2022. | |
First flight: | Aug 13 | |
Last flight: | Aug 16 |
Top |
BOLD | Barcode of Life Data Systems — University of Guelph | |
BG | Bug Guide — Iowa State University | |
EF | EFauna BC — University of British Columbia | |
GBIF | Global Biodiversity Information Facility | |
Hosts | Hosts Database — Natural History Museum (London) | |
MPG | Moth Photographers Group — University of Mississippi | |
Wikipedia | Wikipedia |