Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 440001 | ||
| Hodges: | 2313 | ||
| Size: | WS: 11 - 16 mm | ||
| Range: (Can): | Alaska, BC, Alta, Sask, Man, Ont, PQ. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Nearctic | ||
| Season: (BC): | Apr - Aug. | ||
| Larval Hosts: | Probably leafminers of: Snowberry, Honeysuckle. | ||
| Comments: |
2016-03-31 |
2016-04-22 |
2019-09-03 |
| Observations: | 17 record(s) | |
| Year(s) recorded: | 2015, 16, 19, 20, 21, 2022. | |
| First flight: | Mar 14 | |
| Last flight: | Sep 03 (Dec 19) | |
| FWL: | 5.5 - 6 mm |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| BAMONA | Butterflies and Moths of North America | |
| EF | EFauna BC — University of British Columbia | |
| EHS | E.H.Strickland Museum — University of Alberta | |
| GBIF | Global Biodiversity Information Facility | |
| MPG | Moth Photographers Group — University of Mississippi | |
| Wikipedia | Wikipedia |