Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 421794 | ||
| Hodges: | 1151.1 | ||
| Size: | ? (very small) | ||
| Range: (Can): | All provinces except Lab. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Nearctic | ||
| Season: (BC): | Jul. | ||
| Larval Hosts: | ? | ||
| Comments: | Unconfirmed ID.
This ID is more speculative than most, I am open to suggestions. |
2014-07-03 |
2019-07-17 |
2019-07-28 |
2014-07-07 |
2015-06-12 |
2016-07-03 |
| Observations: | 94 record(s) | |
| Year(s) recorded: | 2014, 15, 16, 18, 19, 20, 21, 2022. | |
| First flight: | Jun 12 | |
| Last flight: | Aug 31 | |
| FWL: | 4.5 - 7 mm |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| GBIF | Global Biodiversity Information Facility | |
| MPG | Moth Photographers Group — University of Mississippi | |
| Wikipedia | Wikipedia |