Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 420108 | ||
| Hodges: | 0895 | ||
| Size: | WS: 16 - 22 mm | ||
| Range: (Can): | BC. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Britain, Europe, Scandinavia. | ||
| Season: (BC): | May - Sep | ||
| Larval Hosts: | Broom, Gorse, Dyer's Greenweed, Petty Whin, Tree Lupin, Ferula, Laburnum, Water Parsley, Oak, Water Parsnip, Deadly Carrots. | ||
| Comments: | Introduced from Britain for biocontrol of Gorse. |
2015-07-04 |
2019-09-18 |
2022-10-09 |
| Observations: | 3 record(s) | |
| Year(s) recorded: | 2015, 19. 2020. | |
| First flight: | Jul 04 | |
| Last flight: | Sep 18 |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| BAMONA | Butterflies and Moths of North America | |
| EF | EFauna BC — University of British Columbia | |
| GBIF | Global Biodiversity Information Facility | |
| Hosts | Hosts Database — Natural History Museum (London) | |
| MPG | Moth Photographers Group — University of Mississippi | |
| UKM | UK Moths | |
| Wikipedia | Wikipedia |